SEC Preseason Rankings & Preview: Where Alabama, Florida, and Kentucky Stand in a Stacked Field
By Rob Reinhart
The SEC enters 2025–26 as arguably the deepest conference in college basketball. With three potential Final Four contenders and several bubble hopefuls, the league could again send half its teams to the NCAA Tournament. Kentucky looks ready to return to dominance — but Alabama, Auburn, and Tennessee will make sure it won’t come easy.
Here’s a look at how the standings could shake out this season:
2025–26 SEC — Projected Standings & NCAA Outlook
Preseason SEC power rankings, projected records, NCAA tournament outlooks, and team notes.
| Rank | Team | Conf. Record | Projected Seed | Status | Notes |
|---|---|---|---|---|---|
| 1 | Kentucky | 15–3 | #2 Seed | Lock | Loaded roster with veteran stars and elite freshmen — The Wildcats' most balanced team in years. |
| 2 | Tennessee | 14–4 | #3 Seed | Lock | Disciplined defense and veteran guards make the Vols a national contender. |
| 3 | Alabama | 13–5 | #4 Seed | Lock | Fast-paced offense and elite shooting keep Bama near the top of the SEC race. |
| 4 | Auburn | 12–6 | #6 Seed | Likely Lock | Their athletic frontcourt remains intact with upside potential despite the sudden departure of Bruce Pearl. |
| 5 | Arkansas | 11–7 | #8 Seed | Likely Lock | Transfer-heavy roster; if chemistry clicks, the Razorbacks could climb higher. |
| 6 | Texas | 10–8 | #10 Seed | Bubble – In | Adjusting to SEC play, but veteran backcourt should secure an NCAA bid. |
| 7 | Florida | 10–8 | #11 Seed (Play-In) | Bubble – In | Improved scoring depth but still streaky; key wins will determine bid chances. |
| 8 | Texas A&M | 9–9 | #12 Seed (First Four) | Bubble – Out/In | New to the conference with a newer chead coach in Sean Miller. Lots of potential if the roster can quickly adopt Sean Miller's schemes. |
| 9 | Mississippi State | 8–10 | NIT 2-seed | Long-shot Bubble | Good defensively, but lacks perimeter shooting to stay in NCAA contention. |
| 10 | South Carolina | 8–10 | NIT 4-seed | Outside Bubble | Gritty and improved, but offense still behind the league’s elite teams. |
| 11 | Ole Miss | 7–11 | — | Rebuilding | Chris Beard has talent, but roster turnover may stall early progress. |
| 12 | Oklahoma | 6–12 | — | Rebuilding | Physical mismatch issues could limit wins early. |
| 13 | LSU | 6–12 | — | Rebuilding | Roster remains in flux; showing gradual signs of competitiveness. |
| 14 | Missouri | 5–13 | — | Rebuilding | Struggles on defense; looking to build around young scorers. |
| 15 | Vanderbilt | 4–14 | — | Bottom Tier | Offense remains inconsistent; likely another long season in Nashville. |
| 16 | Georgia | 3–15 | — | Bottom Tier | Talent gap still large; building toward 2026–27 improvement. |
Note: These are preseason projections. Transfers, roster growth, and midseason momentum could significantly shift these standings.
Championship Contenders
The SEC’s upper echelon appears as strong as ever. Kentucky, led by another wave of elite talent under Mark Pope, projects as the preseason favorite. The Wildcats combine star freshmen with key returners from last year’s NCAA Tournament run.
Alabama remains a major threat. Nate Oats’ high-octane offense and relentless tempo will again make the Crimson Tide a nightmare matchup. Auburn, despite Bruce Pearl’s departure and roster turnover, rounds out the top tier and could easily make a push for a conference crown if their new transfers mesh quickly.
Tournament Locks
Tennessee, Arkansas, and Florida make up the next wave of contenders. The Vols’ physical defense and disciplined play keep them in every game, while Coach Cal’s Razorbacks reload with transfers who fit his up-tempo style. Florida’s mix of veteran guards and developing frontcourt depth make the Gators dangerous — particularly in Gainesville.
Bubble Watch
Texas and Texas A&M headline the bubble tier — programs with tournament potential but question marks on offense. Both could earn at-large bids with a few big wins. Mississippi State, South Carolina, and Ole Miss lurk as spoiler teams capable of upsetting the league’s elite.
Rebuild Zone
At the bottom, LSU, Oklahoma, Missouri, Vanderbilt, and Georgia face uphill climbs. Each program is either retooling rosters or adjusting under relatively new leadership. Expect flashes of promise but few sustained runs in conference play.